Sign up for our Bring a Friend Event

blog

POWER TRIP

Perpetual Fitness – CrossFit

Metcon

Metcon (AMRAP – Rounds and Reps)

PERFORMANCE:

AMRAP 20

20 SDHP (95/65) | (75/55) | (65/45)

25′ DB OH Walking Lunges, L (50/35) | (35/25) | (25/20)

20 DB Step-Ups (24/20) | (20/18) | (18/16)

25′ DB OH Walking Lunges, R (50/35) | (35/25) | (25/20)

20 OH Squats (95/65) | (75/55) | (65/45)

FITNESS:

AMRAP 20

15 SDHP (75/55) | (65/45) | (45/35)

25′ DB Front Rack Walking Lunges, L (35/25) | (25/20) | (20/15)

20 DB Step-Ups (20/18) | (18/16) | (16/12)

25′ DB Front Rack Walking Lunges, R (35/25) | (25/20) | (20/15)

15 OH Squats (75/55) | (65/45) | (45/35)

HEALTH:

AMRAP 20

15 DB Sumo DL or High Pull (25/20) | (20/15) | (15/12)

25′ DB Suitcase Walking Lunges, L (25/20) | (20/15) | (15/12)

20 DB Step-Ups (20/18) | (18/16) | (16/12)

25′ DB Suitcase Walking Lunges, R (25/20) | (20/15) | (15/12)

15 DB Front Squats (25/20) | (20/15) | (15/12)

POPULAR POSTS

Schedule your
free intro

Talk with a coach about your goals, get the plan to achieve them.

fill out this form to get started >>

Take the first step towards getting the results that you want!