Sign up for our Bring a Friend Event

blog

DEEP REVERENCE

Perpetual Fitness – CrossFit

Metcon

Metcon (Time)

PERFORMANCE:

For time:

30 Toes-to-Bar | Knee to Elbow | Hanging Knee Raises

800m Run | 1000m Row | 1600m Bike

60 Burpees | Athletic Burpees | Up Downs

800m Run | 1000m Row | 1600m Bike

90 Kettlebell Swings (52/35) | (35/26) | (26/18)

FITNESS:

For time:

20 Knee to Elbow | Hanging Knee Raises | Toes-to-KB

400m Run | 500m Row | 800m Bike

40 Burpees | Athletic Burpees | Up Downs

400m Run | 500m Row | 800m Bike

60 Kettlebell Swings (52/35) | (35/26) | (26/18)

HEALTH:

For time:

20 Toes-to-KB | BFSU | Deadbugs

400m Run | 500m Row | 800m Bike

20 Burpees | Athletic Burpees | Up Downs

400m Run | 500m Row | 800m Bike

20 Russian Kettlebell Swings (35/26) | (26/18) | (18/15)

POPULAR POSTS

Schedule your
free intro

Talk with a coach about your goals, get the plan to achieve them.

fill out this form to get started >>

Take the first step towards getting the results that you want!

By providing your phone number, you agree to receive text messages from Perpetual Fitness