Sign up for our Bring a Friend Event

blog

HEAD & HEART

Perpetual Fitness – CrossFit

Metcon

Metcon (Time)

PERFORMANCE:

400m Run | 500m Row | 800m Bike

100 Box Jump Over (24/20) | (20/16) | (18/16)

400m Run | 500m Row | 800m Bike

50 C2B Pull-ups | Banded | Jumping

400m Run | 500m Row | 800m Bike

100 Hand Release Push-Up | Banded | Knees

FITNESS:

200m Run | 250m Row | 400m Bike

70 Box Jump Over (24/20) | (20/16) | (18/16)

200m Run | 250m Row | 400m Bike

35 Pull-ups | Banded | Jumping

200m Run | 250m Row | 400m Bike

75 Push-Up | Banded | Knees

HEALTH:

100m Run | 1000m Row | 200m Bike

50 Box Step-Overs (20/16) | (18/16) | (16/12)

100m Run | 1000m Row | 200m Bike

25 Assisted Pull-ups | Bent Over Rows | Lat Pull-Downs

100m Run | 1000m Row | 200m Bike

50 Banded Push-Ups | Push-Ups on Knees | Elevated Push-Ups

POPULAR POSTS

Schedule your
free intro

Talk with a coach about your goals, get the plan to achieve them.

fill out this form to get started >>

Take the first step towards getting the results that you want!